Attention everyone!
It is still possible to candidate to the yellow positions during the extraordinary Guild Assembly!! Also treasurer and vice president! Take your chance!
Observe that the election of the positions that were vacated at the Autumn Election 2024 are now open for candidacies. Observe that the number of applicants includes a part of the candidates that applied before the meeting. For an example there's no longer 9 applicants for the position board member(half year).
The Nominating Committee presents: the Autumn Election 2024!!! You don't want to miss it!!!
For the autumn guild assembly, you can apply to most of the guild's volunteer positions. Maybe you want to become the next Överfös, Head Of Festivities or Trumpeter!
This is your chance to be involved in the fun work that is done behind the scenes and make a difference at the guild, while enjoying meeting-fika, skiftesgasque, and thank you-parties.
You can both nominate friends and apply yourself.
For positions elected by General meeting you will be invited to an interview by the Nomination Committee and the election will be held at the Guild Assembly.
For positions elected by Board you will be invited to an interview by the Committee the position belongs to and the election will be managed by the Board at an election meeting held after the Guild Assembly.
The election for positions elected by the Guild Assembly closes the 9/10 at 23:59.
The election for positions at the intermediate election by the Board closes the 21/11 at 23.59.
The election for positions elected by the Board closes the 5/12 at 23:59.
The election for positions elected by the extraordinary Guild Assembly closes the 6/12 at 23.59.
If you have any questions, email the nominating commitee at: valleb@fsektionen.se
What do the colors and markings mean?
Title | Candidacies | Limit | Council | Elected by |
---|---|---|---|---|
1-62 / 62 | ||||
Webmaster | 53 | * | Ministry of Truth | Board |
Vice President | 7 | 1 (x) | The Board | General meeting |
Vice Head of Festivities | 8 | 1 (x) | The Festivities Committee | General meeting |
Trumpeter | 11 | 2 | Others | Board |
Treasurer | 2 | 1 (x) | The Treasury | General meeting |
Toastmaster | 23 | 3 | The Festivities Committee | Board |
Tandem Relay Team Leader | 8 | 2 | Ministry of Culture | Board |
Sustainability coordinator | 13 | * | The Conscience | Board |
Substitute Member of the Nomination Committée (half year) | 2 | 4 (x) | Others | General meeting |
Substitute Auditor | 0 | 2 (x) | Others | General meeting |
Study Buddy | 4 | 4 - 6 | The Students’ Educational Council | Board |
Standard-bearer | 7 | 1 | Others | Board |
Sports Foreman | 3 | 1 | Ministry of Culture | In-between election |
Song Contest Team Leader | 0 | 3 | Ministry of Culture | Board |
Snack Mule | 2 | 1 (x) | Hilbert Café | Board |
Senior accounting manager | 0 | 1 (x) | The Treasury | General meeting |
Secretary | 4 | 1 (x) | The Board | General meeting |
Representative to the International Affairs Committee of TLTH | 3 | 1 | The Students’ Educational Council | Board |
Reisemeister | 7 | 1 - 2 | Ministry of Culture | In-between election |
Reiseleiter | 63 | * | Ministry of Culture | Board |
Pursuivant | 5 | 3 | Others | Board |
Pub Manager | 17 | 2 (x) | The Festivities Committee | In-between election |
President of the Committée For Student Equality | 1 | 1 (x) | The Conscience | In-between election |
President | 3 | 1 (x) | The Board | General meeting |
Överfös | 6 | 1 (x) | The introduction committee | General meeting |
Operating Director of Hilbert Café | 2 | 1 (x) | Hilbert Café | General meeting |
Minister of Truth | 1 | 1 (x) | Ministry of Truth | General meeting |
Minister for Culture | 5 | 1 (x) | Ministry of Culture | General meeting |
Minion of Truth | 23 | * | Ministry of Truth | Board |
Middle manager | 1 | 1 (x) | Corporate Relations | In-between election |
Merch designer | 19 | * | The Facilities Committee | Board |
Members of the Educational Council | 5 | * | The Students’ Educational Council | Board |
Member of the Corporate Relations Committee | 20 | * | Corporate Relations | Board |
Member of the Committée for Student Equality | 7 | * | The Conscience | Board |
Member of the board (half-year) | 10 | 2 (x) | The Board | General meeting |
Master of the Conscience | 1 | 1 (x) | The Conscience | General meeting |
LaBamba | 21 | * | Secret Service | Board |
Her Tech Future-Overseer | 3 | 2 | The Students’ Educational Council | Board |
Head Waiter | 15 | 2 (x) | The Festivities Committee | In-between election |
Head of the Mentor Program | 1 | 2 | Corporate Relations | Board |
Head of Festivities | 7 | 1 (x) | The Festivities Committee | General meeting |
Head of Corporate Relations | 2 | 1 (x) | Corporate Relations | General meeting |
Head of Alumni Relations | 3 | 2 | Corporate Relations | Board |
Guild Photographer | 10 | * | Ministry of Truth | Board |
Guild assembly speaker | 2 | 1 | Secret Service | Board |
festivity worker | 69 | * | The Festivities Committee | Board |
F- | 13 | 1 | Ministry of Culture | Board |
DJ[F] | 3 | 1 | The Festivities Committee | Board |
Convenor of the Guild Photographers | 0 | 1 | Ministry of Truth | Board |
Cofös with accounting responsibility | 4 | 1 (x) | The introduction committee | General meeting |
Cofös | 31 | 4 - 5 | The introduction committee | In-between election |
Cinematographer | 3 | 1 - 2 | Ministry of Truth | Board |
Chief Herald | 2 | 1 (x) | Others | General meeting |
Chef | 10 | 2 (x) | The Festivities Committee | In-between election |
Chair of the Board | 2 | 1 (x) | The Board | General meeting |
Cardinal Beetle | 1 | 1 | Hilbert Café | Board |
Baked | 34 | * | Hilbert Café | Board |
Auditor | 2 | 1 (x) | Others | General meeting |
Athlete | 55 | * | Ministry of Culture | Board |
Archivist | 6 | 1 (x) | Ministry of Truth | Board |
Accounting Analyst | 11 | 3 (x) | The Treasury | Board |
@1337 | 14 | * | Ministry of Culture | Board |
2024 © F-guild at TLTH.
Controlling this web: Webmaster